Clouds Index Bad Layers Ground
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies
Wed 2024-05-01
sunrise: 05:48 sunset: 19:51 moonrise: 02:31 moonset: 12:06 moonphase: 50%
20 0 0 0 1.68 4 2 20 m/s 02.5 04.3 0.5 K 54 °F 84%
----J-U--
Az Alt Ra Dec
Moon 11.79° -67.06° 21h30m59s -19°18'43"
Mercury 302.46° -24.83° 1h08m51s 4°37'24"
Venus 296.2° -10.49° 2h05m15s 11°25'07"
Mars 313.74° -38.5° 0h05m51s 0°44'36"
Jupiter 287.12° 8.11° 3h28m44s 18°07'38"
Saturn 325.57° -50.18° 23h13m53s -6°51'03"
Uranus 288.43° 6.64° 3h20m26s 18°07'28"
Neptune 315.3° -40.21° 23h58m08s -1°32'40"
Pluto 52.92° -62.76° 20h18m58s -22°43'06"
21 23 11 0 1.63 4 3 21 m/s 03.6 04.3 0.5 K 53 °F 82%
---------
Az Alt Ra Dec
Moon 42.29° -61.81° 21h33m18s -19°05'52"
Mercury 316.53° -33.57° 1h08m57s 4°37'34"
Venus 307.83° -20.05° 2h05m26s 11°26'13"
Mars 331.99° -45.34° 0h05m58s 0°43'49"
Jupiter 296.84° -1.74° 3h28m47s 18°07'46"
Saturn 349.51° -54.55° 23h13m54s -6°50'59"
Uranus 298.25° -3.14° 3h20m26s 18°07'30"
Neptune 334.27° -46.77° 23h58m09s -1°32'38"
Pluto 71.48° -52.71° 20h18m58s -22°43'07"
22 47 23 0 1.62 4 2 22 m/s 00.5 04.3 0.6 K 52 °F 80%
---------
Az Alt Ra Dec
Moon 62.33° -52.99° 21h35m36s -18°52'54"
Mercury 333.6° -40.06° 1h09m02s 4°37'44"
Venus 321.41° -28.07° 2h05m38s 11°27'19"
Mars 353.85° -48.67° 0h06m05s 0°43'03"
Jupiter 307.54° -11.32° 3h28m49s 18°07'55"
Saturn 15.7° -54.03° 23h13m54s -6°50'54"
Uranus 309.13° -12.56° 3h20m27s 18°07'32"
Neptune 356.84° -49.61° 23h58m09s -1°32'37"
Pluto 84.07° -41.65° 20h18m58s -22°43'07"
23 70 34 0 1.71 4 3 21 m/s 01.0 03.6 0.6 K 51 °F 77%
---------
Az Alt Ra Dec
Moon 76.03° -42.66° 21h37m53s -18°39'49"
Mercury 353.45° -43.28° 1h09m07s 4°37'54"
Venus 337.33° -33.82° 2h05m50s 11°28'25"
Mars 16.7° -47.61° 0h06m12s 0°42'17"
Jupiter 319.73° -19.51° 3h28m52s 18°08'04"
Saturn 38.65° -48.81° 23h13m55s -6°50'49"
Uranus 321.57° -20.52° 3h20m27s 18°07'34"
Neptune 19.95° -47.95° 23h58m09s -1°32'35"
Pluto 94.13° -30.34° 20h18m58s -22°43'07"
Thu 2024-05-02
sunrise: 05:47 sunset: 19:52 moonrise: 03:03 moonset: 13:22 moonphase: 39%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies
0 79 43 0 1.78 5 3 19 m/s 01.5 03.6 0.6 K 51 °F 76%
---------
Az Alt Ra Dec
Moon 86.64° -31.76° 21h40m11s -18°26'36"
Mercury 14.17° -42.52° 1h09m12s 4°38'04"
Venus 355.19° -36.5° 2h06m02s 11°29'31"
Mars 37.01° -42.46° 0h06m19s 0°41'31"
Jupiter 333.75° -25.73° 3h28m54s 18°08'13"
Saturn 56.35° -40.44° 23h13m56s -6°50'45"
Uranus 335.86° -26.41° 3h20m28s 18°07'36"
Neptune 40.02° -42.26° 23h58m09s -1°32'33"
Pluto 103.25° -19.16° 20h18m58s -22°43'08"
1 89 51 0 1.83 5 3 18 m/s 01.5 03.6 0.6 K 50 °F 71%
---------
Az Alt Ra Dec
Moon 95.87° -20.74° 21h42m28s -18°13'17"
Mercury 33.11° -37.96° 1h09m17s 4°38'15"
Venus 13.53° -35.62° 2h06m13s 11°30'37"
Mars 53.41° -34.41° 0h06m26s 0°40'45"
Jupiter 349.46° -29.31° 3h28m56s 18°08'21"
Saturn 70.01° -30.34° 23h13m57s -6°50'40"
Uranus 351.76° -29.58° 3h20m29s 18°07'39"
Neptune 56.05° -33.82° 23h58m10s -1°32'32"
Pluto 112.28° -8.38° 20h18m58s -22°43'08"
2 98 60 0 2.12 5 4 19 m/s 03.6 04.3 0.5 K 49 °F 68%
---------
Az Alt Ra Dec
Moon 104.68° -9.89° 21h44m45s -17°59'51"
Mercury 49° -30.52° 1h09m23s 4°38'26"
Venus 30.56° -31.35° 2h06m25s 11°31'43"
Mars 66.62° -24.61° 0h06m33s 0°39'59"
Jupiter -29.76° 3h28m59s 18°08'30"
Saturn 81.28° -19.37° 23h13m58s -6°50'36"
Uranus 8.33° -29.57° 3h20m29s 18°07'41"
Neptune 68.94° -23.78° 23h58m10s -1°32'30"
Pluto 121.84° 1.32° 20h18m58s -22°43'09"
3 98 52 0 2.30 5 4 21 m/s 02.5 04.3 0.7 K 49 °F 66%
--------P
Az Alt Ra Dec
Moon 113.72° 0.31° 21h47m02s -17°46'19"
Mercury 62.12° -21.19° 1h09m28s 4°38'37"
Venus 45.31° -24.38° 2h06m37s 11°32'49"
Mars 77.77° -13.85° 0h06m40s 0°39'13"
Jupiter 22.06° -27° 3h29m01s 18°08'39"
Saturn 91.4° -8.09° 23h13m58s -6°50'31"
Uranus 24.23° -26.38° 3h20m30s 18°07'43"
Neptune 79.92° -12.88° 23h58m10s -1°32'28"
Pluto 132.42° 10.08° 20h18m58s -22°43'09"
4 98 45 0 2.27 5 4 22 m/s 02.5 04.3 0.7 K 49 °F 69%
L-------P
Az Alt Ra Dec
Moon 123.53° 9.62° 21h49m18s -17°32'40"
Mercury 73.32° -10.72° 1h09m33s 4°38'48"
Venus 57.85° -15.52° 2h06m49s 11°33'55"
Mars 87.9° -2.64° 0h06m47s 0°38'27"
Jupiter 36.58° -21.44° 3h29m03s 18°08'48"
Saturn 101.25° 2.67° 23h13m59s -6°50'27"
Uranus 38.51° -20.48° 3h20m30s 18°07'45"
Neptune 89.99° -1.61° 23h58m11s -1°32'26"
Pluto 144.43° 17.56° 20h18m58s -22°43'09"
5 98 38 0 2.28 5 4 22 m/s 02.5 04.3 0.7 K 49 °F 73%
L--M-S-NP
Az Alt Ra Dec
Moon 134.64° 18.22° 21h51m35s -17°18'54"
Mercury 83.47° 0.15° 1h09m39s 4°39'00"
Venus 68.74° -5.42° 2h07m00s 11°35'01"
Mars 97.82° 8.01° 0h06m54s 0°37'41"
Jupiter 49.26° -13.73° 3h29m06s 18°08'57"
Saturn 111.62° 13.33° 23h14m00s -6°50'22"
Uranus 50.93° -12.5° 3h20m31s 18°07'48"
Neptune 99.97° 9.02° 23h58m11s -1°32'25"
Pluto 158.02° 23.01° 20h18m58s -22°43'10"
6 94 50 0 2.22 5 4 23 m/s 02.5 04.3 0.7 K 50 °F 79%
LMVM-S-NP
Az Alt Ra Dec
Moon 147.45° 25.27° 21h53m51s -17°05'02"
Mercury 93.35° 10.98° 1h09m44s 4°39'12"
Venus 78.67° 4.84° 2h07m12s 11°36'07"
Mars 108.33° 18.96° 0h07m01s 0°36'55"
Jupiter 60.31° -4.48° 3h29m08s 18°09'05"
Saturn 123.27° 23.35° 23h14m01s -6°50'17"
Uranus 61.8° -3.08° 3h20m31s 18°07'50"
Neptune 110.67° 19.88° 23h58m11s -1°32'23"
Pluto 172.94° 25.85° 20h18m58s -22°43'10"
7 91 61 0 2.11 4 3 24 m/s 02.5 04.3 0.7 K 52 °F 87%
LMVMJSUNP
Az Alt Ra Dec
Moon 162.09° 30.14° 21h56m07s -16°51'04"
Mercury 103.76° 22.11° 1h09m50s 4°39'24"
Venus 88.31° 15.94° 2h07m24s 11°37'13"
Mars 120.31° 29.25° 0h07m08s 0°36'09"
Jupiter 70.24° 5.21° 3h29m11s 18°09'14"
Saturn 137.03° 32° 23h14m02s -6°50'13"
Uranus 71.62° 6.7° 3h20m32s 18°07'52"
Neptune 122.97° 29.96° 23h58m11s -1°32'21"
Pluto 188.34° 25.73° 20h18m58s -22°43'11"
8 87 73 0 2.07 4 2 25 m/s 02.5 04.3 0.6 K 54 °F 94%
LMVMJSUNP
Az Alt Ra Dec
Moon 178.12° 32.25° 21h58m22s -16°37'00"
Mercury 115.65° 32.74° 1h09m55s 4°39'36"
Venus 98.46° 27.19° 2h07m36s 11°38'18"
Mars 134.82° 38.22° 0h07m15s 0°35'23"
Jupiter 79.61° 16.03° 3h29m13s 18°09'23"
Saturn 153.54° 38.46° 23h14m03s -6°50'08"
Uranus 80.97° 17.62° 3h20m33s 18°07'54"
Neptune 137.91° 38.59° 23h58m12s -1°32'20"
Pluto 203.17° 22.65° 20h18m58s -22°43'11"
9 71 50 0 1.76 4 2 24 m/s 02.5 04.3 0.6 K 55 °F 96%
LMVMJSUNP
Az Alt Ra Dec
Moon 194.42° 31.29° 22h00m38s -16°22'49"
Mercury 130.29° 42.23° 1h10m00s 4°39'49"
Venus 110.13° 38.12° 2h07m47s 11°39'24"
Mars 152.83° 44.92° 0h07m22s 0°34'37"
Jupiter 89.09° 27.26° 3h29m15s 18°09'32"
Saturn 172.61° 41.77° 23h14m03s -6°50'04"
Uranus 90.54° 28.88° 3h20m33s 18°07'56"
Neptune 156.33° 44.75° 23h58m12s -1°32'18"
Pluto 216.64° 17.01° 20h18m58s -22°43'12"
10 55 27 0 1.34 4 2 23 m/s 03.1 04.3 0.6 K 57 °F 95%
LMVMJSUNP
Az Alt Ra Dec
Moon 209.74° 27.42° 22h02m53s -16°08'32"
Mercury 149.13° 49.57° 1h10m06s 4°40'01"
Venus 124.9° 48.14° 2h07m59s 11°40'30"
Mars 174.21° 48.16° 0h07m29s 0°33'51"
Jupiter 99.56° 38.52° 3h29m18s 18°09'41"
Saturn 192.58° 41.26° 23h14m04s -6°49'59"
Uranus 101.27° 40.12° 3h20m34s 18°07'59"
Neptune 177.73° 47.31° 23h58m12s -1°32'16"
Pluto 228.51° 9.38° 20h18m58s -22°43'12"
11 38 4 0 1.21 4 2 24 m/s 03.1 04.3 0.6 K 59 °F 93%
LMVMJSUN-
Az Alt Ra Dec
Moon 223.37° 21.14° 22h05m08s -15°54'09"
Mercury 172.49° 53.32° 1h10m11s 4°40'14"
Venus 145.08° 56.18° 2h08m11s 11°41'36"
Mars 196.5° 47.11° 0h07m36s 0°33'05"
Jupiter 112.5° 49.39° 3h29m20s 18°09'49"
Saturn 211.08° 37.03° 23h14m05s -6°49'55"
Uranus 114.76° 50.88° 3h20m34s 18°08'01"
Neptune 199.48° 45.61° 23h58m12s -1°32'15"
Pluto 238.99° 0.61° 20h18m58s -22°43'12"
12 32 3 2 1.18 4 2 25 m/s 03.1 04.3 0.6 K 62 °F 93%
LMVMJSUN-
Az Alt Ra Dec
Moon 235.26° 13.09° 22h07m22s -15°39'41"
Mercury 197.33° 52.34° 1h10m17s 4°40'28"
Venus 172.06° 60.37° 2h08m23s 11°42'42"
Mars 216.42° 42.06° 0h07m44s 0°32'19"
Jupiter 130.66° 59.05° 3h29m22s 18°09'58"
Saturn 226.84° 29.91° 23h14m06s -6°49'50"
Uranus 134.05° 60.25° 3h20m35s 18°08'03"
Neptune 218.62° 40.09° 23h58m13s -1°32'13"
Pluto 248.49° -9.26° 20h18m58s -22°43'13"
13 26 1 3 1.22 4 2 26 m/s 03.1 04.3 0.6 K 66 °F 93%
LMVMJSUN-
Az Alt Ra Dec
Moon 245.77° 3.91° 22h09m37s -15°25'06"
Mercury 219.02° 46.97° 1h10m23s 4°40'41"
Venus 201.28° 59.06° 2h08m34s 11°43'47"
Mars 232.67° 34.13° 0h07m51s 0°31'33"
Jupiter 158.29° 65.71° 3h29m25s 18°10'07"
Saturn 239.97° 20.83° 23h14m07s -6°49'45"
Uranus 163.28° 66.23° 3h20m36s 18°08'05"
Neptune 234.22° 31.88° 23h58m13s -1°32'11"
Pluto 257.5° -20.08° 20h18m58s -22°43'13"
14 21 0 5 1.29 4 2 28 m/s 03.1 04.3 0.7 K 68 °F 94%
-MVMJSUN-
Az Alt Ra Dec
Moon 255.42° -5.66° 22h11m51s -15°10'26"
Mercury 236.03° 38.62° 1h10m28s 4°40'55"
Venus 225.22° 52.83° 2h08m46s 11°44'53"
Mars 245.83° 24.44° 0h07m58s 0°30'47"
Jupiter 193.96° 66.5° 3h29m27s 18°10'16"
Saturn 251.21° 10.56° 23h14m07s -6°49'41"
Uranus 199.03° 65.99° 3h20m36s 18°08'08"
Neptune 246.98° 22.03° 23h58m13s -1°32'10"
Pluto 266.65° -31.29° 20h18m58s -22°43'14"
15 17 9 4 1.37 3 1 29 m/s 03.1 04.3 0.7 K 70 °F 95%
-MVMJ-UN-
Az Alt Ra Dec
Moon 264.78° -16.23° 22h14m05s -14°55'40"
Mercury 249.39° 28.58° 1h10m34s 4°41'09"
Venus 242.6° 43.71° 2h08m58s 11°45'59"
Mars 257° 13.77° 0h08m05s 0°30'01"
Jupiter 224.06° 60.92° 3h29m30s 18°10'24"
Saturn 261.37° 0.05° 23h14m08s -6°49'36"
Uranus 227.53° 59.69° 3h20m37s 18°08'10"
Neptune 257.93° 11.28° 23h58m14s -1°32'08"
Pluto 276.85° -42.59° 20h18m58s -22°43'14"
16 14 17 4 1.50 4 2 30 m/s 03.1 03.7 1.0 K 71 °F 96%
-MV-J-U--
Az Alt Ra Dec
Moon 274.52° -26.97° 22h16m19s -14°40'49"
Mercury 260.56° 17.69° 1h10m39s 4°41'23"
Venus 255.71° 33.18° 2h09m10s 11°47'04"
Mars 267.14° 2.78° 0h08m12s 0°29'15"
Jupiter 244° 51.73° 3h29m32s 18°10'33"
Saturn 271.22° -11.05° 23h14m09s -6°49'32"
Uranus 246.29° 50.19° 3h20m37s 18°08'12"
Neptune 267.99° 0.46° 23h58m14s -1°32'06"
Pluto 289.76° -53.61° 20h18m58s -22°43'15"
17 11 26 3 1.56 4 2 30 m/s 03.1 03.7 1.0 K 71 °F 96%
-MV-J-U--
Az Alt Ra Dec
Moon 285.55° -37.54° 22h18m33s -14°25'52"
Mercury 270.66° 6.52° 1h10m45s 4°41'38"
Venus 266.53° 22.07° 2h09m22s 11°48'10"
Mars 277.08° -8° 0h08m19s 0°28'29"
Jupiter 257.82° 41.05° 3h29m34s 18°10'42"
Saturn 281.54° -22.29° 23h14m10s -6°49'27"
Uranus 259.52° 39.37° 3h20m38s 18°08'14"
Neptune 277.98° -10.58° 23h58m14s -1°32'05"
Pluto 309.1° -63.5° 20h18m58s -22°43'15"
18 7 17 9 1.51 4 2 31 m/s 03.1 03.7 1.0 K 69 °F 96%
--V-J-U--
Az Alt Ra Dec
Moon 299.27° -47.45° 22h20m47s -14°10'49"
Mercury 280.56° -4.11° 1h10m51s 4°41'52"
Venus 276.36° 10.85° 2h09m33s 11°49'15"
Mars 287.61° -19.02° 0h08m26s 0°27'42"
Jupiter 268.69° 29.83° 3h29m37s 18°10'51"
Saturn 293.31° -33.09° 23h14m11s -6°49'23"
Uranus 270.13° 28.12° 3h20m38s 18°08'16"
Neptune 288.7° -21.59° 23h58m14s -1°32'03"
Pluto 341.77° -70.06° 20h18m58s -22°43'15"
19 4 9 16 1.42 4 2 30 m/s 03.1 03.7 0.9 K 67 °F 95%
----J-U--
Az Alt Ra Dec
Moon 317.93° -55.8° 22h23m00s -13°55'42"
Mercury 291.04° -14.98° 1h10m56s 4°42'07"
Venus 286.07° 0.24° 2h09m45s 11°50'21"
Mars 299.64° -29.36° 0h08m33s 0°26'56"
Jupiter 278.3° 18.57° 3h29m39s 18°10'59"
Saturn 307.86° -42.84° 23h14m11s -6°49'18"
Uranus 279.66° 16.87° 3h20m39s 18°08'19"
Neptune 301.11° -31.86° 23h58m15s -1°32'01"
Pluto 24.15° -69.45° 20h18m58s -22°43'16"
20 1 0 22 1.31 4 2 30 m/s 03.1 03.7 0.8 K 65 °F 94%
----J-U--
Az Alt Ra Dec
Moon 343.69° -60.94° 22h25m13s -13°40'29"
Mercury 302.9° -25.05° 1h11m02s 4°42'22"
Venus 296.37° -10.04° 2h09m57s 11°51'26"
Mars 314.26° -38.39° 0h08m40s 0°26'10"
Jupiter 287.64° 7.62° 3h29m42s 18°11'08"
Saturn 326.89° -50.54° 23h14m12s -6°49'14"
Uranus 289.02° 3h20m40s 18°08'21"
Neptune 316.4° -40.7° 23h58m15s -1°32'00"
Pluto 54.44° -62.16° 20h18m58s -22°43'16"
21 1 0 44 1.28 4 2 30 m/s 03.1 03.7 0.6 K 63 °F 94%
---------
Az Alt Ra Dec
Moon 13.65° -60.94° 22h27m26s -13°25'11"
Mercury 317.04° -33.72° 1h11m08s 4°42'38"
Venus 307.96° -19.59° 2h10m09s 11°52'32"
Mars 332.52° -45.15° 0h08m47s 0°25'24"
Jupiter 297.39° -2.2° 3h29m44s 18°11'17"
Saturn 351.08° -54.63° 23h14m13s -6°49'09"
Uranus 298.9° -3.74° 3h20m40s 18°08'23"
Neptune 335.62° -47.06° 23h58m15s -1°31'58"
Pluto 72.44° -52.01° 20h18m58s -22°43'17"
22 0 0 66 1.42 4 2 30 m/s 02.5 03.1 0.7 K 61 °F 91%
---------
Az Alt Ra Dec
Moon 39.43° -55.76° 22h29m39s -13°09'48"
Mercury 334.18° -40.12° 1h11m14s 4°42'53"
Venus 321.46° -27.6° 2h10m20s 11°53'37"
Mars 354.31° -48.39° 0h08m54s 0°24'38"
Jupiter 308.14° -11.71° 3h29m46s 18°11'26"
Saturn 17.2° -53.8° 23h14m14s -6°49'05"
Uranus 309.86° -13.08° 3h20m41s 18°08'25"
Neptune 358.34° -49.63° 23h58m15s -1°31'56"
Pluto 84.79° -40.92° 20h18m58s -22°43'17"
23 0 0 88 1.21 4 2 30 m/s 02.0 03.1 0.6 K 59 °F 86%
---------
Az Alt Ra Dec
Moon 58.08° -47.32° 22h31m51s -12°54'20"
Mercury 354.06° -43.23° 1h11m19s 4°43'09"
Venus 337.27° -33.35° 2h10m32s 11°54'43"
Mars 17.01° -47.25° 0h09m01s 0°23'52"
Jupiter 320.41° -19.82° 3h29m49s 18°11'34"
Saturn 39.84° -48.36° 23h14m15s -6°49'00"
Uranus 322.4° -20.94° 3h20m41s 18°08'28"
Neptune 21.34° -47.68° 23h58m16s -1°31'55"
Pluto 94.75° -29.6° 20h18m58s -22°43'18"
Fri 2024-05-03
sunrise: 05:45 sunset: 19:53 moonrise: 03:30 moonset: 14:38 moonphase: 28%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies
0 0 0 91 0.90 4 3 30 m/s 01.5 02.5 0.6 K 58 °F 80%
---------
Az Alt Ra Dec
Moon 71.72° -37.25° 22h34m04s -12°38'48"
Mercury 14.72° -42.35° 1h11m25s 4°43'25"
Venus 354.99° -36.05° 2h10m44s 11°55'48"
Mars 37.16° -42.06° 0h09m08s 0°23'06"
Jupiter 334.52° -25.92° 3h29m51s 18°11'43"
Saturn 57.24° -39.85° 23h14m15s -6°48'55"
Uranus 336.8° -26.68° 3h20m42s 18°08'30"
Neptune 41.15° -41.78° 23h58m16s -1°31'53"
Pluto 103.83° -18.44° 20h18m58s -22°43'18"
1 0 0 94 0.81 5 3 31 m/s 01.5 02.5 0.8 K 57 °F 72%
---------
Az Alt Ra Dec
Moon 82.61° -26.45° 22h36m16s -12°23'10"
Mercury 33.56° -37.7° 1h11m31s 4°43'42"
Venus 13.21° -35.22° 2h10m56s 11°56'53"
Mars 53.46° -34° 0h09m15s 0°22'20"
Jupiter 350.28° -29.35° 3h29m54s 18°11'52"
Saturn 70.72° -29.67° 23h14m16s -6°48'51"
Uranus 352.78° -29.66° 3h20m43s 18°08'32"
Neptune 56.94° -33.21° 23h58m16s -1°31'51"
Pluto 112.88° -7.7° 20h18m58s -22°43'18"
2 0 0 96 0.91 5 4 31 m/s 01.5 02.5 0.8 K 56 °F 68%
---------
Az Alt Ra Dec
Moon 92.15° -15.39° 22h38m28s -12°07'28"
Mercury 49.35° -30.2° 1h11m37s 4°43'58"
Venus 30.16° -31.02° 2h11m07s 11°57'59"
Mars 66.6° -24.2° 0h09m22s 0°21'34"
Jupiter 6.82° -29.64° 3h29m56s 18°12'01"
Saturn 81.89° -18.68° 23h14m17s -6°48'46"
Uranus 9.34° -29.45° 3h20m43s 18°08'34"
Neptune 69.68° -23.09° 23h58m17s -1°31'50"
Pluto 122.5° 1.9° 20h18m58s -22°43'19"
3 4 0 80 1.08 5 4 32 m/s 01.5 03.1 0.7 K 54 °F 58%
--------P
Az Alt Ra Dec
Moon 101.27° -4.4° 22h40m40s -11°51'41"
Mercury 62.4° -20.83° 1h11m43s 4°44'15"
Venus 44.88° -24.11° 2h11m19s 11°59'04"
Mars 77.74° -13.43° 0h09m29s 0°20'48"
Jupiter 22.8° -26.73° 3h29m58s 18°12'09"
Saturn 91.96° -7.38° 23h14m18s -6°48'42"
Uranus 25.16° -26.08° 3h20m44s 18°08'36"
Neptune 80.58° -12.16° 23h58m17s -1°31'48"
Pluto 133.16° 10.62° 20h18m58s -22°43'19"
4 7 0 63 1.31 5 4 34 m/s 02.0 03.1 0.9 K 53 °F 50%
L----S--P
Az Alt Ra Dec
Moon 110.65° 5.67° 22h42m51s -11°35'50"
Mercury 73.55° -10.35° 1h11m49s 4°44'32"
Venus 57.41° -15.31° 2h11m31s 12°00'09"
Mars 87.85° -2.22° 0h09m36s 0°20'02"
Jupiter 37.23° -21.06° 3h30m01s 18°12'18"
Saturn 101.83° 3.32° 23h14m19s -6°48'37"
Uranus 39.32° -20.03° 3h20m44s 18°08'39"
Neptune 90.61° -0.89° 23h58m17s -1°31'46"
Pluto 145.27° 17.99° 20h18m58s -22°43'20"
5 11 0 46 1.51 4 3 35 m/s 02.0 03.7 0.7 K 52 °F 42%
L--M-S-NP
Az Alt Ra Dec
Moon 120.91° 15.59° 22h45m03s -11°19'54"
Mercury 83.67° 0.46° 1h11m55s 4°44'49"
Venus 68.3° -5.25° 2h11m43s 12°01'14"
Mars 97.77° 8.42° 0h09m44s 0°19'16"
Jupiter 49.8° -13.25° 3h30m03s 18°12'27"
Saturn 112.25° 13.98° 23h14m19s -6°48'33"
Uranus 51.64° -11.95° 3h20m45s 18°08'41"
Neptune 100.62° 9.73° 23h58m17s -1°31'45"
Pluto 158.97° 23.28° 20h18m58s -22°43'20"
6 24 0 31 1.73 5 3 35 m/s 02.0 03.7 0.7 K 53 °F 39%
LMVM-S-NP
Az Alt Ra Dec
Moon 132.68° 24.52° 22h47m14s -11°03'55"
Mercury 93.56° 11.35° 1h12m01s 4°45'07"
Venus 78.21° 4.98° 2h11m55s 12°02'20"
Mars 108.3° 19.37° 0h09m51s 0°18'30"
Jupiter 60.79° -3.95° 3h30m05s 18°12'36"
Saturn 124.01° 23.94° 23h14m20s -6°48'28"
Uranus 62.42° -2.45° 3h20m46s 18°08'43"
Neptune 111.39° 20.56° 23h58m18s -1°31'43"
Pluto 173.94° 25.94° 20h18m58s -22°43'21"
7 37 0 15 1.59 4 2 36 m/s 07.3 08.3 0.5 K 54 °F 40%
LMVMJSUNP
Az Alt Ra Dec
Moon 146.55° 31.83° 22h49m26s -10°47'50"
Mercury 103.99° 22.48° 1h12m07s 4°45'24"
Venus 87.84° 16.08° 2h12m06s 12°03'25"
Mars 120.32° 29.66° 0h09m58s 0°17'44"
Jupiter 70.67° 5.77° 3h30m08s 18°12'44"
Saturn 137.92° 32.49° 23h14m21s -6°48'24"
Uranus 72.2° 7.37° 3h20m46s 18°08'45"
Neptune 123.83° 30.58° 23h58m18s -1°31'41"
Pluto 189.34° 25.61° 20h18m58s -22°43'21"
8 50 0 0 1.49 4 2 37 m/s 07.3 08.3 0.5 K 56 °F 42%
LMVMJSUNP
Az Alt Ra Dec
Moon 162.75° 36.77° 22h51m37s -10°31'42"
Mercury 115.93° 33.09° 1h12m13s 4°45'42"
Venus 97.95° 27.33° 2h12m18s 12°04'30"
Mars 134.91° 38.63° 0h10m05s 0°16'58"
Jupiter 80.03° 16.62° 3h30m10s 18°12'53"
Saturn 154.61° 38.79° 23h14m22s -6°48'19"
Uranus 81.54° 18.32° 3h20m47s 18°08'48"
Neptune 138.97° 39.07° 23h58m18s -1°31'40"
Pluto 204.1° 22.35° 20h18m58s -22°43'22"
9 53 0 33 1.54 4 3 38 m/s 01.5 03.7 0.7 K 57 °F 46%
LMVMJSUNP
Az Alt Ra Dec
Moon 180.64° 38.62° 22h53m48s -10°15'30"
Mercury 130.66° 42.54° 1h12m19s 4°46'00"
Venus 109.56° 38.28° 2h12m30s 12°05'35"
Mars 153.05° 45.31° 0h10m12s 0°16'12"
Jupiter 89.52° 27.85° 3h30m13s 18°13'02"
Saturn 173.81° 41.88° 23h14m23s -6°48'15"
Uranus 91.14° 29.58° 3h20m47s 18°08'50"
Neptune 157.61° 45.05° 23h58m18s -1°31'38"
Pluto 217.46° 16.56° 20h18m58s -22°43'22"
10 56 0 67 1.54 4 3 40 m/s 01.5 03.7 0.7 K 58 °F 50%
LMVMJSUNP
Az Alt Ra Dec
Moon 198.63° 37.06° 22h55m59s -9°59'14"
Mercury 149.64° 49.82° 1h12m25s 4°46'19"
Venus 124.27° 48.36° 2h12m42s 12°06'40"
Mars 174.6° 48.49° 0h10m19s 0°15'26"
Jupiter 100.07° 39.11° 3h30m15s 18°13'11"
Saturn 193.76° 41.13° 23h14m23s -6°48'10"
Uranus 101.98° 40.81° 3h20m48s 18°08'52"
Neptune 179.14° 47.34° 23h58m19s -1°31'36"
Pluto 229.24° 8.82° 20h18m58s -22°43'22"
11 59 0 100 1.43 4 3 40 m/s 01.5 03.7 0.7 K 58 °F 53%
LMVMJSUN-
Az Alt Ra Dec
Moon 215.07° 32.37° 22h58m09s -9°42'54"
Mercury 173.15° 53.46° 1h12m31s 4°46'37"
Venus 144.43° 56.48° 2h12m54s 12°07'45"
Mars 197° 47.35° 0h10m26s 0°14'40"
Jupiter 113.18° 49.95° 3h30m17s 18°13'19"
Saturn 212.13° 36.7° 23h14m24s -6°48'06"
Uranus 115.73° 51.52° 3h20m48s 18°08'54"
Neptune 200.81° 45.37° 23h58m19s -1°31'35"
Pluto 239.64° 0.07° 20h18m58s -22°43'23"
12 56 0 80 1.35 4 3 40 m/s 01.5 03.7 0.8 K 59 °F 57%
LMVMJSUN-
Az Alt Ra Dec
Moon 229.25° 25.28° 23h00m20s -9°26'30"
Mercury 198.01° 52.36° 1h12m37s 4°46'56"
Venus 171.58° 60.78° 2h13m05s 12°08'50"
Mars 216.94° 42.21° 0h10m33s 0°13'54"
Jupiter 131.71° 59.52° 3h30m20s 18°13'28"
Saturn 227.72° 29.43° 23h14m25s -6°48'01"
Uranus 135.51° 60.76° 3h20m49s 18°08'56"
Neptune 219.72° 39.64° 23h58m19s -1°31'33"
Pluto 249.09° -9.95° 20h18m58s -22°43'23"
13 53 0 59 1.33 4 3 38 m/s 01.5 03.7 0.8 K 59 °F 60%
LMVMJSUN-
Az Alt Ra Dec
Moon 241.37° 16.54° 23h02m31s -9°10'02"
Mercury 219.61° 46.88° 1h12m43s 4°47'15"
Venus 201.17° 59.53° 2h13m17s 12°09'55"
Mars 233.16° 34.21° 0h10m40s 0°13'08"
Jupiter 159.91° 65.97° 3h30m22s 18°13'37"
Saturn 240.71° 20.26° 23h14m26s -6°47'57"
Uranus 165.41° 66.43° 3h20m50s 18°08'59"
Neptune 235.12° 31.3° 23h58m20s -1°31'32"
Pluto 258.09° -20.81° 20h18m58s -22°43'24"
14 51 0 39 1.33 4 3 37 m/s 01.5 03.7 0.8 K 59 °F 63%
LMVMJSUN-
Az Alt Ra Dec
Moon 252.02° 6.79° 23h04m41s -8°53'31"
Mercury 236.51° 38.46° 1h12m49s 4°47'34"
